
Property Attributes
- MLS#11405458
- TypeSingle Family
- CountyPEORIA
- CityPeoria
- AreaPeoria
- Zip61603
- StyleTraditional
- Year Built1930
- Taxes$ 2492
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2756
- Lot Size5,663 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Calling all Investors! This sober living home is a great opportunity to expand your portfolio. The business, the house, and all the contents are included. It can currently house 7 tenants but can easily get approval for 9 from the city. Current tenants pay $500 a month but that just increased to $600. There's also room to expand into the third floor and increase the occupancy to 14. Updates within the last 2 years include: roof, plumbing, electrical, doors, windows, flooring, water heater, 4 car concrete driveway, and much more.
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | Oak Grove Elementary School | Peoria High School |
Price History | |
---|---|
5/16/2022 | Listed $149,900 |
General Features
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | Partial |
City | Peoria |
Cooling | Central Air |
County | Peoria |
Days on Market | 6 |
Directions | I-74W to Exit 92B, R onto NE Glen Oak, R to stay on NE Glen Oak - which then becomes Prospect |
Elementary School | Oak Grove Elementary School |
Elementary School District | 68 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Peoria High School |
High School District | 150 |
MLS Area | Peoria |
Middle/Junior High School | Oak Grove Elementary School |
Middle/Junior School District | 68 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Prospect |
Subdivision Name | Not Applicable |
Tax Annual Amount | 2492.02 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Peoria |
Waterfront Y/N | No |
Year Built | 1930 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Office, Kitchen |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2756 |
---|---|
Exterior | Aluminum Siding, Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 40X142 |
Lot Size Acres | 0.13 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool